Northeast Michigan Population by Municipality: 1990-2000


Municipality

Population           

Percent Change: 1990-2000

2000 1990 Number Percent
Alcona County       11,719       10,145                  1,574 15.5
Alcona township        1,089           906                     183 20.2
Caledonia township        1,203           987                     216 21.9
Curtis township        1,378        1,128                     250 22.2
Greenbush township        1,499        1,373                     126 9.2
Gustin township           832           823                        9 1.1
Harrisville city           514           470                       44 9.4
Harrisville township        1,411        1,315                       96 7.3
Hawes township        1,167        1,035                     132 12.8
Haynes township           724           549                     175 31.9
Hubbard Lake CDP*           993  N/A  N/A N/A
Lincoln village**           364           337                       27 8
Lost Lake Woods CDP*           339  N/A  N/A N/A
Mikado township        1,043           852                     191 22.4
Millen township           463           417                       46 11
Mitchell township           396           290                     106 36.6
Alpena County       31,314       30,605                     709 2.3
Alpena city       11,304       11,354                      (50) -0.4
Alpena township        9,788        9,602                     186 1.9
Green township        1,205        1,095                     110 10
Long Rapids township        1,019        1,021                       (2) -0.2
Maple Ridge township        1,715        1,514                     201 13.3
Ossineke township        1,761        1,652                  1,652 6.6
Sanborn township        2,152        2,196                      (44) -2
Wellington township           296           269                       27 10
Wilson township        2,074        2,074                     172 9
Cheboygan County       26,448       21,398                  5,050 23.6
Aloha township        1,041           707                     334 47.2
Beaugrand township        1,157        1,004                     153 15.2
Benton township        3,080        2,388                     692 29
Burt township           654           533                     121 22.7
Cheboygan city        5,295        4,999                     296 5.9
Ellis township           519           345                     174 50.4
Forest township        1,080           929                     151 16.3
Grant township           947           686                     261 38
Hebron township           303           202                     101 50
Indian River CDP*        2,008  N/A  N/A N/A
Inverness township        2,278        1,952                     326 16.7
Koehler township        1,168           722                     446 61.8
Mackinaw City village**           859           875                      (16) -1.8
Mackinaw township           576           604                      (28) -4.6
Mentor township           781           518                     263 50.8
Mullett township        1,284        1,056                     228 21.6
Munro township           679           512                     167 32.6
Nunda township           925           725                     200 27.6
Tuscarora township        3,091        2,297                     794 34.6
Walker township           292           256                       36 14.1
Waverly township           472           371                     101 27.2
Wilmot township           826           592                     234 39.5
Wolverine village**           359           283                       76 26.9
Crawford County       14,273       12,260                  2,013 16.4
Beaver Creek township        1,486        1,175                     311 26.5
Frederic township        1,401        1,287                     114 8.9
Grayling city        1,952        1,944                        8 0.4
Grayling township        6,516        5,647                     869 15.4
Lovells township           578           420                     158 37.6
Maple Forest township           498           407                       91 22.4
South Branch township        1,842        1,380                     462 33.5
Montmorency County       10,315        8,936                  1,379 15.4
Albert township        2,695        2,097                     598 28.5
Atlanta CDP*           757  N/A  N/A N/A
Avery township           717           579                     138 23.8
Briley township        2,029        1,831                     198 10.8
Canada Creek Ranch CDP*           405  N/A  N/A N/A
Hillman township        2,267        2,189                       78 3.6
Hillman village**           685           643                       42 6.5
Lewiston CDP*           990  N/A  N/A N/A
Loud township           284           220                       64 29.1
Montmorency township        1,202        1,075                     127 11.8
Rust township           549           514                       35 6.8
Vienna township           572           431                     141 32.7
Oscoda County        9,418        7,842                  1,576 20.1
Big Creek township        3,380        2,778                     602 21.7
Clinton township           511           447                       64 14.3
Comins township        2,017        1,785                     232 13
Elmer township        1,095           854                     241 28.2
Greenwood township        1,195           880                     315 35.8
Mentor township        1,220        1,098                     122 11.1
Mio CDP*        2,016        1,886                     130 6.9
Otsego County       23,301       17,957                  5,344 29.8
Bagley township        5,838        4,929                     909 18.4
Charlton township        1,330           913                     417 45.7
Chester township        1,265           934                     331 35.4
Corwith township        1,719        1,416                     303 21.4
Dover township           614           485                     129 26.6
Elmira township        1,598        1,038                     560 53.9
Gaylord city        3,681        3,256                     425 13.1
Hayes township        2,385        1,437                     948 66
Livingston township        2,339        1,755                     584 33.3
Otsego Lake township        2,532        1,794                     738 41.1
Vanderbilt village**           587           605                      (18) -3
Presque Isle County       14,411       13,743                     668 4.9
Allis township        1,035           887                     148 16.7
Bearinger township           329           246                       83 33.7
Belknap township           854           920                      (66) -7.2
Bismarck township           408           319                       89 27.9
Case township           942           770                     172 22.3
Krakow township           622           617                        5 0.8
Metz township           331           403                      (72) -17.9
Millersburg village**           263           250                       13 5.2
Moltke township           352           309                       43 13.9
North Allis township           618           502                     116 23.1
Ocqueoc township           634           521                     113 21.7
Onaway city           993        1,039                      (46) -4.4
Posen township           959           972                      (13) -1.3
Posen village**           292           263                       29 11
Presque Isle township        1,691        1,312                     379 28.9
Pulawski township           372           427                      (55) -12.9
Rogers City city        3,322        3,642                    (320) -8.8
Rogers township           949           857                       92 10.7
Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File, Tabls PL1, and 1990 census.
1990 census counts are as published in 1990 census reports and thus do not include any changes published subsequentially due to
boundary changes or to the Count Question Resolution program.
Note: Data not adjusted based on the Accuracy and Coverage Evaluation. For information on confidentiality protection, sampling error,
nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expplu.html
*CDP= Census Designated Place:  These are delinated for the decennial census as the statistical counterparts of incorporated places. 
CDP's comprise densely settled concentrations of population that are identifiable by name, but are not legally incorporated places. 
The CDP's population is also counted within the township(s) in which they are located.
** The village population is also counted within the township(s) in which they are located.
N/A= Data not available.