Population change by Michigan Counties: 1990-2000


Geographic area

Population  

Population change,1990 to 2000

Rank*
2000 1990

Number

Percent

United States 281,421,906 248,709,873 32,712,033 13.2
Michigan 9,938,444 9,295,297 643,147 6.9
Livingston County 156,951 115,645 41,306 35.7 1
Keweenaw County 2,301 1,701 600 35.3 2
Lake County 11,333 8,583 2,750 32 3
Benzie County 15,998 12,200 3,798 31.1 4
Otsego County 23,301 17,957 5,344 29.8 5
Roscommon County 25,469 19,776 5,693 28.8 6
Leelanau County 21,119 16,527 4,592 27.8 7
Antrim County 23,110 18,185 4,925 27.1 8
Ottawa County 238,314 187,768 50,546 26.9 9
Emmet County 31,437 25,040 6,397 25.5 10
Newaygo County 47,874 38,202 9,672 25.3 11
Clare County 31,252 24,952 6,300 25.2 12
Cheboygan County 26,448 21,398 5,050 23.6 13
Kalkaska County 16,571 13,497 3,074 22.8 14
Luce County 7,024 5,763 1,261 21.9 15
Charlevoix County 26,090 21,468 4,622 21.5 16
Grand Traverse County 77,654 64,273 13,381 20.8 17
Oscoda County 9,418 7,842 1,576 20.1 18
Oceana County 26,873 22,454 4,419 19.7 19
Missaukee County 14,478 12,147 2,331 19.2 20
Gladwin County 26,023 21,896 4,127 18.8 21
Lapeer County 87,904 74,768 13,136 17.6 22
Allegan County 105,665 90,509 15,156 16.7 23
Crawford County 14,273 12,260 2,013 16.4 24
Isabella County 63,351 54,624 8,727 16 25
Ogemaw County 21,645 18,681 2,964 15.9 26
Arenac County 17,269 14,931 2,338 15.7 27
Wexford County 30,484 26,360 4,124 15.6 28
Alcona County 11,719 10,145 1,574 15.5 29
Montcalm County 61,266 53,059 8,207 15.5 29
Montmorency County 10,315 8,936 1,379 15.4 30
Manistee County 24,527 21,265 3,262 15.3 31
Osceola County 23,197 20,146 3,051 15.1 32
Kent County 574,335 500,631 73,704 14.7 33
Washtenaw County 322,895 282,937 39,958 14.1 34
Barry County 56,755 50,057 6,698 13.4 35
St. Clair County 164,235 145,607 18,628 12.8 36
Clinton County 64,753 57,883 6,870 11.9 37
Mackinac County 11,943 10,674 1,269 11.9 37
Eaton County 103,655 92,879 10,776 11.6 38
Sanilac County 44,547 39,928 4,619 11.6 38
Chippewa County 38,543 34,604 3,939 11.4 39
Mason County 28,274 25,537 2,737 10.7 40
Branch County 45,787 41,502 4,285 10.3 41
Oakland County 1,194,156 1,083,592 110,564 10.2 42
Baraga County 8,746 7,954 792 10 43
Alger County 9,862 8,972 890 9.9 44
Macomb County 788,149 717,400 70,749 9.9 44
Midland County 82,874 75,651 7,223 9.5 45
Monroe County 145,945 133,600 12,345 9.2 46
Van Buren County 76,263 70,060 6,203 8.9 47
Mecosta County 40,553 37,308 3,245 8.7 48
Gratiot County 42,285 38,982 3,303 8.5 49
Lenawee County 98,890 91,476 7,414 8.1 50
Ionia County 61,518 57,024 4,494 7.9 51
Schoolcraft County 8,903 8,302 601 7.2 52
Hillsdale County 46,527 43,431 3,096 7.1 53
Muskegon County 170,200 158,983 11,217 7.1 53
Kalamazoo County 238,603 223,411 15,192 6.8 54
St. Joseph County 62,422 58,913 3,509 6 55
Jackson County 158,422 149,756 8,666 5.8 56
Tuscola County 58,266 55,498 2,768 5 57
Presque Isle County 14,411 13,743 668 4.9 58
Cass County 51,104 49,477 1,627 3.3 59
Huron County 36,079 34,951 1,128 3.2 60
Shiawassee County 71,687 69,770 1,917 2.7 61
Dickinson County 27,472 26,831 641 2.4 62
Alpena County 31,314 30,605 709 2.3 63
Delta County 38,520 37,780 740 2 64
Houghton County 36,016 35,446 570 1.6 65
Menominee County 25,326 24,920 406 1.6 65
Calhoun County 137,985 135,982 2,003 1.5 66
Genesee County 436,141 430,459 5,682 1.3 67
Berrien County 162,453 161,378 1,075 0.7 68
Iron County 13,138 13,175 -37 -0.3 69
Ingham County 279,320 281,912 -2,592 -0.9 70
Saginaw County 210,039 211,946 -1,907 -0.9 70
Bay County 110,157 111,723 -1,566 -1.4 71
Wayne County 2,061,162 2,111,687 -50,525 -2.4 72
Gogebic County 17,370 18,052 -682 -3.8 73
Marquette County 64,634 70,887 -6,253 -8.8 74
Iosco County 27,339 30,209 -2,870 -9.5 75
Ontonagon County 7,818 8,854 -1,036 -11.7 76

Source: U.S. Census Bureau, Census 2000 Redistricting Data (P.L. 94-171) Summary File, Tabls PL1, and 1990 census.

1990 census counts are as published in 1990 census reports and thus do not include any changes 
published subsequentially due to boundary changes or to the Count Question Resolution program.
Note: Data not adjusted based on the Accuracy and Coverage Evaluation. For information on confidentiality protection,
sampling error, nonsampling error, and definitions, see http://factfinder.census.gov/home/en/datanotes/expplu.html
 
* Rank:  Rank indicates how each county's percentage population growth (or loss) ranks against other Michigan counties.